Multiple choice-2 points each | | | True False 2 points each |
1. A | 26.c | 51.a | 1.f |
2. C | 27.c | 52.c | 2.t |
3 D. | 28.b(any) | 53.b | 3.t |
4.D | 29.c | 54.b | 4.f |
5. B | 30.c | 55.2.78 | 5.t |
6.A | 31.b | 56.a | 6.t |
7.C | 32.a | 57.b | 7.f |
8.D | 33.any | 58.any | 8.f |
9.A | 34.d | 59.a | 9.f |
10.A | 35.b | 60.d | 10t. |
11.B | 36.b | 61.a | |
12.C | 37.b | 62.b | |
13.E | 38.c | 63.c | |
14.ANY | 39.a | 64.b | |
15.C | 40.c | 65.b | |
16.E | 41.any | 66.a | |
17.B | 42.b/c | 67.b | |
18.D | 43.a | 68.any | |
19.D | 44.e | 69.any | |
20.D | 45.c | 70.e | |
21.A | 46.d | | |
22.B | 47.d | | |
23.B | 48.d | | |
24.D | 49.a | | |
25.C | 50.b | | |
A blog to accompany Jim Mahar's finance Classes. It is a bit less technical then his FinanceProfessorBlog and may not be of interest to those outside of his class, but it is fun so maybe!
Friday, November 03, 2006
604 answer Key
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment