Multiple Choice (2 points each) | | |
1.c | 25.c | 49.d |
2.e | 26.c | 50.c |
3.c | 27.a | 51.b |
4.b | 28.e | 52.a |
5.b | 29.d | 53.c |
6.a | 30.drop | 54.d |
7.b | 31.a | 55.a |
8.cd(either) | 32.a | 56.e |
9. a | 33.b | 57.d |
10.c | 34. c | 58.d |
11.b | 35. c | 59. a |
12.c | 36. e | 60.d |
13.d | 37.c | 61.a |
14.b | 38.c | 62.c |
15.b | 39.c | 63.d |
16.b | 40.d | 64.c |
17.c | 41.e | 65.e |
18.c | 42.d | 66.c |
19.c | 43.a | 67.d |
20.c | 44.b | 68.a |
21.a | 45.b | 69.c |
22.e | 46.b | 70.e |
23.d | 47.ac | |
24.e | 48.a | |
A blog to accompany Jim Mahar's finance Classes. It is a bit less technical then his FinanceProfessorBlog and may not be of interest to those outside of his class, but it is fun so maybe!
Friday, November 03, 2006
Finance 401--answer Key
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment